Terms & Definitions
The common terms and acronyms used across Robertson's WHS Management System. For the full governance context, see System Structure & Governance.
| Term | Meaning |
|---|---|
| WHS Manual | This document. The corporate WHS rules, governance, duties, approval pathways and evidence requirements that apply across all RPD work. |
| Breadcrumb | RPD's live site administration system. Holds inductions, licences/tickets/competencies, working hours and timecards, SWMS/SSMP/RAMS, SDS, insurances and certificates of currency, permits to work, pre-starts and toolbox talks, site communications and alerts, plant and operator inductions, plant service registers, hazard reports, incident reports and site inspections. |
| PIMS | RPD's assurance and review system. Holds internal audits, findings, formal corrective actions, non-conformances, root cause records, effectiveness checks, KPIs, LTIFR, trends, reporting and management review evidence. |
| SSMP | Site Safety Management Plan. The project-specific plan prepared by the Project Manager before work starts on a site. It sets out the project hazards, controls, hold points, permits, emergency arrangements and reporting rules for that site. The WHS Manual sets the rules; the SSMP applies them on a project. |
| SWMS | Safe Work Method Statement. The document that sets out how high-risk construction work is carried out safely — the hazards, the control measures and how they are implemented and monitored. |
| RAMS | Risk Assessment and Method Statement. A combined risk-assessment and method document some service providers supply in place of a SWMS; RPD accepts it where it covers the relevant high-risk construction work and the required controls. |
| VOC | Verification of Competency. A practical check confirming a worker is currently competent to operate specified plant or equipment, in addition to any high-risk work licence. |
Breadcrumb and PIMS are both used on a phone — Breadcrumb as the live site app, PIMS as the assurance dashboard: